| Rates through June 30, 2007 | Rates effective from July 1, 2007 | ||||
| Date Disbursed | Grace Period Rate | Repayment Rate | Grace Period Rate | Repayment Rate | |
| Stafford | 7/2006 - Present | 6.8% Fix | 6.8% Fix | 6.8% Fix | 6.8% Fix |
| 7/1998 - 6/2006 | 6.54% | 7.14% | 6.62% | 7.22% | |
| 7/1995 - 6/1998 | 7.34% | 7.94% | 7.42% | 8.02% | |
| 7/1994 - 6/1995 | 7.94% | 7.94% | 8.02% | 8.02% | |
| Prior to 7/1992 | 8.09% | 8.09% | 8.17% | 8.17% | |
| PLUS | 7/2006 - Present | 8.5% Fix | 8.5% Fix | 8.5% Fix | 8.5% Fix |
| 7/1998 - 6/2006 | 7.94% | 7.94% | 8.02% | 8.02% | |
| 7/1994 - 6/1998 | 8.34% | 8.34% | 8.05% | 8.05% | |
| 10/1992 - 6/1994 | 8.34% | 8.34% | 8.05% | 8.05% | |
| 7/1987 - 9/1992 | 8.49% | 8.49% | 8.20% | 8.20% | |
| Grad PLUS | 7/2006 - Present | 8.5% | 8.5% Fix | 8.5% Fix | 8.5% Fix |
| Perkins | All Disbursements | 5% | 5% | 5% | 5% |
READ LINE BY LINE FOR BETTER RESULTS
Thursday, October 30, 2008
Federal Student Loan Consolidation Rates
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment